År | Uppfödare | Hund | Ras | Ägare | Klubb | Tid | Dist | Runner-Up |
2023 | Irland | Blitzn Olympus | G | S/E Kleväng Callert | SHS | 32.40 | 550 | Yuakim |
2022 | Irland | Bränn Vinn | G | A-C Holmqvist | SHS | 31.84 | 550 | Ardrahan Justice |
2021 | Irland | Ardrahan Justice | G | P/T Lindström | SHS | 32.31 | 550 | Bernies Joe |
2020 | Irland | Razldazl Curtis | G | J Stankewitz | 7HS/De | 31.84 | 550 | Bernies Joe |
Tjeckien | Hoover | W | Putsarkungen & McRacing | SHS | 19.23 | 320 | OddMolly | |
2019 | Irland | Nobel Ginger | G | Ehrnlund & Wiggfalk | GHS | 32.35 | 550 | Tyrur Lam |
Tjeckien | Hoover | W | Putsarkungen & McRacing | SHS | 19.22 | 320 | OddMolly | |
2018 | Hagas | Son of Trix | G | E & K Nilsson | CIM | 32.30 | 550 | Space Barley |
Steel Success | S Monkey Man | W | Lövnäs Hund & Katt | ÖHK-NoHS | 19.30 | 320 | Airway | |
2017 | Irland | Greycraft Sound | G | S Kleväng Callert | CIM | 32.35 | 550 | Joe La Bello |
Steel Success | S This Is My Life | W | L Lewander | SHS | 19.71 | 320 | Airway | |
2016 | Qetesh | Joe La Bello | G | A & L Wicander | SHS | 32.08 | 550 | Razldazl Audrey |
Tjeckien | Wilson | W | R Bankov | GGK/Dk | 19.42 | 320 | MB Elisabeth Swann | |
2015 | Sjudraget | Sooth | G | A & J Lundin | SHS | 32.31 | 550 | Enemel Noir |
Tjeckien | Wilson | W | R Bankov | GGK/Dk | 19.12 | 320 | Mambo Jambo | |
2014 | Almandins | Sorrento | G | M Augustsson | SHS | 32.89 | 550 | By By Mary Fly |
Goat-Wools | Xanté | W | Kennel Goat-Wools | SHS | 20.42 | 320 | Mambo Jambo | |
2013 | Almandins | Sorrento | G | M Augustsson | SHS | 31.92 | 550 | No More Legend |
Tyskland | Moon Quake Shake | W | K Nilsson | ÖHK-NoHS | 20.69 | 320 | Xanté | |
2012 | Almandins | No More Legend | G | L & A Wicander | SHS | 32.25 | 550 | Risto |
Goat-Wools | Xanté | W | Kennel Goat-Wools | SHS | 20.78 | 320 | CA-Gibson | |
2011 | Almandins | No More Legend | G | L & A Wicander | SHS | 32.25 | 550 | O'Såfina |
Tjeckien | Bryan Adams | W | T Vavrincová | VHS | 20.68 | 320 | DJ Vargtass | |
2010 | Heartlines | Talisker | G | M & P Blomkvist | SHS | 32.54 | 550 | O'Såfina |
Tjeckien | Bryan Adams | W | T Vavrincová | VHS | 20.57 | 320 | DS-En Stor Stark | |
2009 | Heartlines | Talisker | G | M & P Blomkvist | SHS | 32.42 | 550 | Apollons Pearl |
Emmalines | DS-Leffe Blond | W | H Larsson | VHS | 20.94 | 320 | DS-En Stor Stark | |
2008 | Irland | Cheeta | G | M Iqbal | SkHK/Dk | 32.53 | 550 | Black Moon |
2007 | Hadesrikes | Sobek | G | H-O Jansson | 7HS | 32.57 | 550 | Kaos |
2006 | GM Racing | Friggas Foppa | G | Frigga Mat | SHS | 32.50 | 550 | Yang |
2005 | Speedfire's | Black Warrior | G | Flexvya Racing | MiHK | 32.34 | 550 | Prince of Lock |
2004 | Finland | Hugo Houdini | G | A Aho | ÖHK | 31.84 | 550 | Yin |
2003 | Stand Ups | Chamsin | G | Kennel Wellfith & Toftesta | SHS | 32.39 | 550 | Game Set |
2002 | Al-Medji'D's | My Pride | G | Lida Ås Gård | SHS | 32.38 | 550 | Kuling |
2001 | GM Racing | Crasy Horse | G | Mili Racing | 7HS | 32.55 | 550 | Small Tex |
2000 | K Persson | Harley D | G | G Sundgert | 7HS | 32.79 | 550 | Marhas Lad |
1999 | K Persson | Cosy Corner | G | I & T Jensander | 7HS | 29.40 | 481 | Bob Whizzer |
1998 | Shikaree's | Fenrir | G | Fam Svensson | SHS | 30.01 | 481 | J A Richelieu |
1997 | Ardagh | Zaragoza | G | J & H Norevik | SHS | 29.49 | 481 | Gatsby Kick |
1996 | Irland | Gatsby Kick | G | Flink & Jäärf | MiHK | 29.63 | 481 | Rebel Fox |
1995 | Rabbit Busters | My Wiseguy | G | Sedendahl & Nilsson | GHS | 29.17 | 481 | Clemmas Post |
1994 | Lifestyle | Snowrace | G | K Sandberg | GHS | 29.96 | 481 | Plenty Coups |
1993 | Irland | Judgement Call | G | Borg & Forsberg | SHS | 30.77 | 500 | Magic Mission |
1992 | Wi-Can | Yellow Man | G | R-M Eriksson | SHS | 30.80 | 500 | Golden Real |
1991 | Tricias | Lou Real | G | Antas & Bergqvist | SHS | 31.80 | 500 | Amarillo Perro |
1990 | U Ahlkvist | Geronimo | G | C Persson | SHS | 30.89 | 500 | Open Fire |
1989 | Lifestyle | Shut Gun | G | J Sundqvist | SHS | 30.49 | 500 | Sandstorm |
1988 | Limelights | Pallas Athena | G | Grekh & Forsberg | MHK | 31.00 | 500 | Monalee Tide |
1987 | A & I Lindh | Samos | G | S & B Ländin | SHS | 31.29 | 500 | Tricias Joe |
1986 | L Forsberg | Ape Gewall | G | M Monwell | GHS | 31.40 | 500 | Ideal Transit |
1985 | L Johansson & L Hagberg | Valid Velocity | G | Fam Holmström | SHS | 30.83 | 500 | Supreme Surprise |
1984 | L Johansson & L Hagberg | Valid Velocity | G | Fam Holmström | SHS | 31.01 | 500 | Gunsmoke |
1983 | Irland | Monkey Joe | G | B Sjöholm | CIM | 31.27 | 500 | Sammy Kaye |
1982 | O Persson | Dingons Clashman | G | O Persson | SHS | 30.80 | 500 | Sammy Kaye |
1981 | E Öhman | Nic O'Teen | G | B Mårtensson | ÖHS | 31.37 | 500 | Dromlara Son |
1980 | B Mårtensson | Bob Chester | G | L Håkansson | SHS | 30.89 | 500 | Kermit |
1979 | J Håkansson | Dromlara Son | G | I Rehnsbo | SHS | 30.83 | 500 | Dagwood |
1978 | J Håkansson | Dromlara Son | G | I Rehnsbo | SHS | 31.53 | 500 | Stylish Tide |
1977 | Goat-Wools | Jätten | G | K Halldoff | SHS | 32.13 | 500 | Blackwater |
1976 | Irland | Hunday Cacoon | G | A van Dapperen | SHS | 31.40 | 500 | Blackwater |
1975 | I Rodin | Fritte | G | C Adolfsson | SHS | 33.10 | 500 | Earl Hill |
1974 | Goat-Wools | Earl Hill | G | C Jörgensen | SHS | 31.60 | 500 | Zaida |
1973 | B Mårtensson | Hall Fame | G | L Jonsson | NHS | 30.20 | 500 | Track Bell's |
1972 | B Johansson | Black Gipsy | G | K Ekmark | GHK | 30.20 | 500 | Pentagon |
1971 | Pentagon | G | M Sandström | NHS | 30.10 | 500 | Pi Amps | |
1970 | N-E Funkberger | Pi Amps | G | I Jansson | SHS | 30.10 | 500 | Li-Dhens Facing |
1969 | N-E Funkberger | Pi Amps | G | I Jansson | SHS | 29.80 | 500 | Murrey Field |
1968 | Irland | Rocket Bell's | G | B Mårtensson | ÖHS | 31.50 | 500 | Camden Ehmir |
1967 | B Eriksson | Kelso | G | S Lindgren | SDA | 29.90 | 500 | Flash of Irland |
1966 | Irland | Hall of Fame | G | Bord na gCon | Irland | 30.30 | 500 | Camden Road |
1965 | Sandy Boy | G | S Hammar | SDA | 31.10 | 500 | Exolus | |
1964 | Irland | Camden Road | G | Bord na gCon | Irland | 30.00 | 500 | Hi Amps |
1963 | Irland | Cheeky Khan | G | L Josefsson | GHK | - - - - | 500 | Floyd |
1962 | Irland | Homerun | G | W Kauhausen | SHS | 31.80 | 500 | Attatürk |
Hundkapp.se © Copyright 2024
I samarbete med SHCF
Svenska Hundkapplöpningssportens Centralförbund